Loading…
Loading…
General structural steel coil, 1.5mm-25mm thickness
Section 232 steel: 25% (all countries except USMCA)
| Carbon (C) | ≤ 0.20 % |
| Manganese (Mn) | ≤ 1.40 % |
| Silicon (Si) | ≤ 0.35 % |
| Phosphorus (P) | ≤ 0.045 % |
| Sulfur (S) | ≤ 0.045 % |
| Thickness | 1.5 - 25.0 mm |
| Width | 900 - 2000 mm |
| Coil Weight | 3 - 35 tons |
| Inner Diameter | 508 / 610 mm |
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 370 - 500 MPa |
| Elongation | ≥ 26 % |
| GB/T 700 | Q235B |
| JIS G3101 | SS400 |
| ASTM | A36 |
| Finish | Pickled & oiled / Black |
Premium hot-rolled steel coil manufactured at Baoshan facility. Suitable for structural steel, shipbuilding, bridges, and general construction. Produced to GB/T 700, JIS G3101, and ASTM A36 standards. Mill test certificates provided with every shipment.